FORGE / TELEMETRY TO SHADOW REVIEW
invented-handoff · 03793594-bd3c-45df-a27c-3f2748fc0c96
clock_relation_unavailable, dense_kernel_schema_not_representable_without_filling, held_command_semantics_unavailable, model_period_mismatch, sample_time_not_established, source_not_bound_to_authored_synthetic_fixture
The model remains unqualified for field use. Recorded commands provide hindsight, not a future recipe. A recent receipt cannot establish fresh acquisition. Unit scaling and clock assumptions are entered declarations.
Time basis: server_timestamp · declared uncertainty: None ns. Original times, rejected values and channel findings remain in the complete records. No resampling, interpolation, value filling or control operation is performed.
| Collector index | Mapped pressure | Pump A fraction | Pump B fraction | Pressure grid deviation (ns) | Pressure | Commands | Findings |
|---|---|---|---|---|---|---|---|
| 0 | 1.375 | 0.6 | 0.55 | 0 | Unavailable | Unavailable | clock_relation_unavailable, command_pair_skew_exceeded, grid_deviation_exceeded, held_command_semantics_unavailable, pressure_command_skew_exceeded, sample_time_not_established |
| 1 | 1.3960367746201974 | 0.6 | 0.55 | 16000000 | Unavailable | Unavailable | clock_relation_unavailable, command_pair_skew_exceeded, grid_deviation_exceeded, held_command_semantics_unavailable, pressure_command_skew_exceeded, sample_time_not_established |
| 2 | 1.397732435670642 | 0.6 | 0.55 | -25000000 | Unavailable | Unavailable | clock_relation_unavailable, command_pair_skew_exceeded, grid_deviation_exceeded, held_command_semantics_unavailable, pressure_command_skew_exceeded, sample_grid_gap_or_replay, sample_time_not_established |
| 3 | 1.3785280002014966 | 0.6 | 0.55 | -17000000 | Unavailable | Unavailable | clock_relation_unavailable, command_pair_skew_exceeded, grid_deviation_exceeded, held_command_semantics_unavailable, pressure_command_skew_exceeded, sample_time_not_established |
| 4 | 1.3560799376173018 | 0.6 | 0.55 | -10000000 | Unavailable | Unavailable | clock_relation_unavailable, command_pair_skew_exceeded, grid_deviation_exceeded, held_command_semantics_unavailable, pressure_command_skew_exceeded, sample_time_not_established |
Preview covers 5 of 5 groups; the full records retain every group and the audit retains every input row.
f845c144993b7c0b7224f5ba7053f36dca2458b295b55505d643529de0f3e723e28a1c17296c88b99438c4aa848bc5588d19fad4ba787193bce3de4cdcea0bc3776317debc2d6ec056f1a01d33a429ad847d82ab500a75dff68d78f9ded730acHashes bind bytes; they do not authenticate a physical source or establish sensor truth. Collector indexes do not identify device restarts.
Complete review · All aligned records · Original CSV · Original profile · Entered mapping · Bundle manifest