demo-pump: review needed
Review the recorded capture against the entered engineering profile. Keep its original files, complete findings and exact timing evidence with the handover.
These checks apply at the recorded receiver times. Current live freshness, source authenticity, sensor calibration and permission to change a setpoint are not established.
Recorded-capture review
Review needed. Source and clock declarations remain unverified. Collector indexes are not PLC source counters.
Freshness policy: server; entered age limit: 2.0 s; future allowance: 0.25 s; group skew limit: 0.5 s. These settings are declarations, not site-approved limits.
Reasons to review
| Finding | Affected rows |
|---|---|
| Collector sample indexes repeat or move backward. | 1 |
| The source reports changed semantics or structure; review the mapping. | 1 |
| The recorded source quality is uncertain. | 1 |
| The server confirmation exceeds the entered age limit at receipt. | 1 |
| The recorded unit differs from the entered unit; no conversion was assumed. | 1 |
Warnings retained
| Warning | Affected rows |
|---|---|
| The source time is old or unchanged; acceptance relies on the declared recent-server policy and its unverified provenance. | 16 |
Entered channel mapping
| Channel | Expected unit | Entered minimum | Entered maximum | Source node | Unit node |
|---|---|---|---|---|---|
| pressure | bar | 0.0 | 16.0 | ns=2;s=DemoPressure | Unknown |
| speed | % | 0.0 | 100.0 | ns=2;s=DemoSpeed | Unknown |
Original records and findings
Showing the first 16 of 16 source rows. The full audit and original CSV retain every row, including rejected records.
| Row | Capture | Collector index | Channel | Recorded value | Recorded unit | Raw status | Record review | Findings | Original source time | Original server time | Original receiver time | Source age (ns) | Server age (ns) | Unit origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | synthetic-handover | 0 | pressure | 8 | bar | 0x00000000 | Passed with warnings | The source time is old or unchanged; acceptance relies on the declared recent-server policy and its unverified provenance. | 2026-10-01T07:00:00+00:00 | 2026-10-01T07:59:59.900000+00:00 | 2026-10-01T08:00:00+00:00 | 3600000000000 | 100000000 | server_property |
| 2 | synthetic-handover | 0 | speed | 60 | % | 0x00000000 | Passed with warnings | The source time is old or unchanged; acceptance relies on the declared recent-server policy and its unverified provenance. | 2026-10-01T07:00:00+00:00 | 2026-10-01T07:59:59.900000+00:00 | 2026-10-01T08:00:00+00:00 | 3600000000000 | 100000000 | server_property |
| 3 | synthetic-handover | 1 | pressure | 8 | kPa | 0x00000000 | Rejected | The recorded unit differs from the entered unit; no conversion was assumed.[U+000A]The source time is old or unchanged; acceptance relies on the declared recent-server policy and its unverified provenance. | 2026-10-01T07:00:00+00:00 | 2026-10-01T08:00:00.900000+00:00 | 2026-10-01T08:00:01+00:00 | 3601000000000 | 100000000 | server_property |
| 4 | synthetic-handover | 1 | speed | 60 | % | 0x00000000 | Passed with warnings | The source time is old or unchanged; acceptance relies on the declared recent-server policy and its unverified provenance. | 2026-10-01T07:00:00+00:00 | 2026-10-01T08:00:00.900000+00:00 | 2026-10-01T08:00:01+00:00 | 3601000000000 | 100000000 | server_property |
| 5 | synthetic-handover | 2 | pressure | 8 | bar | 0x00000000 | Rejected | The server confirmation exceeds the entered age limit at receipt.[U+000A]The source time is old or unchanged; acceptance relies on the declared recent-server policy and its unverified provenance. | 2026-10-01T07:00:00+00:00 | 2026-10-01T07:59:00+00:00 | 2026-10-01T08:00:02+00:00 | 3602000000000 | 62000000000 | server_property |
| 6 | synthetic-handover | 2 | speed | 60 | % | 0x00000000 | Passed with warnings | The source time is old or unchanged; acceptance relies on the declared recent-server policy and its unverified provenance. | 2026-10-01T07:00:00+00:00 | 2026-10-01T08:00:01.900000+00:00 | 2026-10-01T08:00:02+00:00 | 3602000000000 | 100000000 | server_property |
| 7 | synthetic-handover | 3 | pressure | 8 | bar | 0x00004000 | Rejected | The source reports changed semantics or structure; review the mapping.[U+000A]The source time is old or unchanged; acceptance relies on the declared recent-server policy and its unverified provenance. | 2026-10-01T07:00:00+00:00 | 2026-10-01T08:00:02.900000+00:00 | 2026-10-01T08:00:03+00:00 | 3603000000000 | 100000000 | server_property |
| 8 | synthetic-handover | 3 | speed | 60 | % | 0x00000000 | Passed with warnings | The source time is old or unchanged; acceptance relies on the declared recent-server policy and its unverified provenance. | 2026-10-01T07:00:00+00:00 | 2026-10-01T08:00:02.900000+00:00 | 2026-10-01T08:00:03+00:00 | 3603000000000 | 100000000 | server_property |
| 9 | synthetic-handover | 4 | pressure | 8 | bar | 0x00000000 | Passed with warnings | The source time is old or unchanged; acceptance relies on the declared recent-server policy and its unverified provenance. | 2026-10-01T07:00:00+00:00 | 2026-10-01T08:00:03.900000+00:00 | 2026-10-01T08:00:04+00:00 | 3604000000000 | 100000000 | server_property |
| 10 | synthetic-handover | 5 | pressure | 8 | bar | 0x00000000 | Passed with warnings | The source time is old or unchanged; acceptance relies on the declared recent-server policy and its unverified provenance. | 2026-10-01T07:00:00+00:00 | 2026-10-01T08:00:04.900000+00:00 | 2026-10-01T08:00:05+00:00 | 3605000000000 | 100000000 | server_property |
| 11 | synthetic-handover | 5 | speed | 60 | % | 0x00000000 | Passed with warnings | The source time is old or unchanged; acceptance relies on the declared recent-server policy and its unverified provenance. | 2026-10-01T07:00:00+00:00 | 2026-10-01T08:00:05.700000+00:00 | 2026-10-01T08:00:05.800000+00:00 | 3605800000000 | 100000000 | server_property |
| 12 | synthetic-handover | 6 | pressure | 8 | bar | 0x40000000 | Rejected | The recorded source quality is uncertain.[U+000A]The source time is old or unchanged; acceptance relies on the declared recent-server policy and its unverified provenance. | 2026-10-01T07:00:00+00:00 | 2026-10-01T08:00:05.900000+00:00 | 2026-10-01T08:00:06+00:00 | 3606000000000 | 100000000 | server_property |
| 13 | synthetic-handover | 6 | speed | 60 | % | 0x00000000 | Passed with warnings | The source time is old or unchanged; acceptance relies on the declared recent-server policy and its unverified provenance. | 2026-10-01T07:00:00+00:00 | 2026-10-01T08:00:05.900000+00:00 | 2026-10-01T08:00:06+00:00 | 3606000000000 | 100000000 | server_property |
| 14 | synthetic-handover | 7 | pressure | 8 | bar | 0x00000000 | Passed with warnings | The source time is old or unchanged; acceptance relies on the declared recent-server policy and its unverified provenance. | 2026-10-01T07:00:00+00:00 | 2026-10-01T08:00:06.900000+00:00 | 2026-10-01T08:00:07+00:00 | 3607000000000 | 100000000 | server_property |
| 15 | synthetic-handover | 7 | speed | 60 | % | 0x00000000 | Passed with warnings | The source time is old or unchanged; acceptance relies on the declared recent-server policy and its unverified provenance. | 2026-10-01T07:00:00+00:00 | 2026-10-01T08:00:06.900000+00:00 | 2026-10-01T08:00:07+00:00 | 3607000000000 | 100000000 | server_property |
| 16 | synthetic-handover | 7 | pressure | 8 | bar | 0x00000000 | Rejected | Collector sample indexes repeat or move backward.[U+000A]The source time is old or unchanged; acceptance relies on the declared recent-server policy and its unverified provenance. | 2026-10-01T07:00:00+00:00 | 2026-10-01T08:00:06.900000+00:00 | 2026-10-01T08:00:07+00:00 | 3607000000000 | 100000000 | server_property |
Acquisition groups
Showing the first 8 of 8 groups. All group findings remain in the audit.
| Capture | Collector index | Group review | Missing channels | Repeated channels | Receiver skew (ns) |
|---|---|---|---|---|---|
| synthetic-handover | 0 | Passed | None | None | 0 |
| synthetic-handover | 1 | Review needed | None | None | 0 |
| synthetic-handover | 2 | Review needed | None | None | 0 |
| synthetic-handover | 3 | Review needed | None | None | 0 |
| synthetic-handover | 4 | Review needed | speed | None | 0 |
| synthetic-handover | 5 | Review needed | None | None | 800000000 |
| synthetic-handover | 6 | Review needed | None | None | 0 |
| synthetic-handover | 7 | Review needed | None | pressure | 0 |
Original files and content identity
Original basenames: CSV faults.csv; profile profile.faults.json. These are entered file labels.
| Evidence | SHA-256 |
|---|---|
| Original CSV bytes | a3b96adbfaae5bb83d02b8c32db5e815d288eea8f475b4ca18aadd3ad1cd7b75 |
| Original profile bytes | 9bd1118c26f7e23fb2f32b182788b5a23c3236cd6432454f26552d8629a187d5 |
| Normalized profile | 0533bbb108f85a0896c6dafc17a7159b3c5ca9b83802c1038dd60ef92b5f5eb3 |
| CSV text after leading BOM removal | a3b96adbfaae5bb83d02b8c32db5e815d288eea8f475b4ca18aadd3ad1cd7b75 |
| Reviewed audit source | 76306215f132e3dc7b5ab707fe4779f4559000bcde5f410645ffa6a342abf330 |
Digests bind content; they do not authenticate a source or prove calibration. Verify this directory with the matching trusted kit. The verifier regenerates the complete audit and this report. Changing files and their manifest together does not satisfy that regeneration check.
Timestamp comparisons retain the supported nine fractional digits as integer nanoseconds. Numerical resolution does not establish clock accuracy or synchronization. Seconds fields are descriptive; exact age/skew evidence is retained in the JSON.
Apache-2.0 · AI-assisted implementation · Original files remain local until separately approved for export. No field integration or adoption is established by this generated handover.