demo-pump: review needed
Review the recorded capture against the entered engineering profile. Keep its original files, complete findings and exact timing evidence with the handover.
These checks apply at the recorded receiver times. Current live freshness, source authenticity, sensor calibration and permission to change a setpoint are not established.
Recorded-capture review
Review needed. Source and clock declarations remain unverified. Collector indexes are not PLC source counters.
Freshness policy: source; entered age limit: 2.0 s; future allowance: 0.25 s; group skew limit: 0.5 s. These settings are declarations, not site-approved limits.
Reasons to review
| Finding | Affected rows |
|---|---|
| The source update exceeds the entered age limit at receipt. | 4 |
Warnings retained
No audit warning was recorded. This does not verify physical sensor truth.
Entered channel mapping
| Channel | Expected unit | Entered minimum | Entered maximum | Source node | Unit node |
|---|---|---|---|---|---|
| pressure | bar | 0.0 | 16.0 | ns=2;s=DemoPressure | Unknown |
| speed | % | 0.0 | 100.0 | ns=2;s=DemoSpeed | Unknown |
Original records and findings
Showing the first 4 of 4 source rows. The full audit and original CSV retain every row, including rejected records.
| Row | Capture | Collector index | Channel | Recorded value | Recorded unit | Raw status | Record review | Findings | Original source time | Original server time | Original receiver time | Source age (ns) | Server age (ns) | Unit origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | synthetic-handover | 0 | pressure | 8 | bar | 0x00000000 | Rejected | The source update exceeds the entered age limit at receipt. | 2026-10-01T07:00:00+00:00 | 2026-10-01T07:59:59.900000+00:00 | 2026-10-01T08:00:00+00:00 | 3600000000000 | 100000000 | server_property |
| 2 | synthetic-handover | 0 | speed | 60 | % | 0x00000000 | Rejected | The source update exceeds the entered age limit at receipt. | 2026-10-01T07:00:00+00:00 | 2026-10-01T07:59:59.900000+00:00 | 2026-10-01T08:00:00+00:00 | 3600000000000 | 100000000 | server_property |
| 3 | synthetic-handover | 1 | pressure | 8 | bar | 0x00000000 | Rejected | The source update exceeds the entered age limit at receipt. | 2026-10-01T07:00:00+00:00 | 2026-10-01T08:00:00.900000+00:00 | 2026-10-01T08:00:01+00:00 | 3601000000000 | 100000000 | server_property |
| 4 | synthetic-handover | 1 | speed | 60 | % | 0x00000000 | Rejected | The source update exceeds the entered age limit at receipt. | 2026-10-01T07:00:00+00:00 | 2026-10-01T08:00:00.900000+00:00 | 2026-10-01T08:00:01+00:00 | 3601000000000 | 100000000 | server_property |
Acquisition groups
Showing the first 2 of 2 groups. All group findings remain in the audit.
| Capture | Collector index | Group review | Missing channels | Repeated channels | Receiver skew (ns) |
|---|---|---|---|---|---|
| synthetic-handover | 0 | Review needed | None | None | 0 |
| synthetic-handover | 1 | Review needed | None | None | 0 |
Original files and content identity
Original basenames: CSV source-required.csv; profile profile.source-required.json. These are entered file labels.
| Evidence | SHA-256 |
|---|---|
| Original CSV bytes | 13ffc4b6a5bcb5bef010f0b47e68323673219b209c973505263456fe10ae204e |
| Original profile bytes | bd6ebc2061b7b54c23755d05d092e315e584419cc1eafd2abd4e8b50e36fa5ac |
| Normalized profile | d8022005670492b121a71ac876ec4cddfce7d01181dc4b095b01fccb8f477422 |
| CSV text after leading BOM removal | 13ffc4b6a5bcb5bef010f0b47e68323673219b209c973505263456fe10ae204e |
| Reviewed audit source | 76306215f132e3dc7b5ab707fe4779f4559000bcde5f410645ffa6a342abf330 |
Digests bind content; they do not authenticate a source or prove calibration. Verify this directory with the matching trusted kit. The verifier regenerates the complete audit and this report. Changing files and their manifest together does not satisfy that regeneration check.
Timestamp comparisons retain the supported nine fractional digits as integer nanoseconds. Numerical resolution does not establish clock accuracy or synchronization. Seconds fields are descriptive; exact age/skew evidence is retained in the JSON.
Apache-2.0 · AI-assisted implementation · Original files remain local until separately approved for export. No field integration or adoption is established by this generated handover.